1 / 5
ABP Scaffolding
| Parameter | Detail Specification |
|---|---|
| Model NO. | coupler |
| Material | Steel |
| Type | Scaffold Couplers |
| Surface Treatment | Hot-DIP Galvanized / Electroplated |
| Coupler Type | Right-Angle / Swivel / Sleeve / Putlog |
| Tube Compatibility | 48.3mm / 60.3mm Od |
| Load Capacity | Varies by Type and Size |
| Compliance Standard | BS 1139 / En 74 / ISO 9001 |
| Reusability | Yes |
| Packaging | Boxed & Labeled |
| Customizable | Type, Size, Coating |
| Color | Silver / Metallic |
| Application | Scaffolding / Construction / Industrial Support |
| Transport Package | Bag |
| Specification | 25/bag |
| Origin | China |
| HS Code | 73089000 |
| Production Capacity | 200 Tons/Month |
| Parameter | Specification |
|---|---|
| Product Name | Right Angle Coupler |
| Adaptation pipe diameter | Usually fits standard scaffolding tubes with an outer diameter of 48.3mm |
| Material | High-strength steel (e.g., Q235) |
| Connection Angle | Fixed 90° right angle |
| Fastening Method | Uses high-strength bolts (commonly grade 8.8) for secure fastening |
| Surface Treatment | Mostly galvanized (electro-galvanized or hot-dip galvanized) to enhance corrosion resistance |
| Executive Standard | Complies with international standards such as EN74 and BS1139 (ensuring quality and safety) |
| Weight | Approximately 1.3-1.5kg per unit (slightly varying by material and craftsmanship) |
| Parameter | Specification |
|---|---|
| Product Name | Board Retaining Clamp |
| Suitable Board/Frame | Compatible with standard scaffolding planks (e.g., wooden/metal planks with thickness 20-50mm) |
| Material | High-strength steel (e.g., Q235 or Q355) |
| Clamping Range | Adjustable to fit plank thickness, typically 20-50mm |
| Fastening Method | Equipped with high-strength bolts (e.g., grade 8.8) for secure locking |
| Surface Treatment | Galvanized (electro-galvanized or hot-dip galvanized) for corrosion resistance |
| Working Load | Designed to bear plank weight and worker load, usually up to 500-800N |
| Weight | Approximately 0.5-0.8kg per unit (varies by size and material) |
| Standards Compliance | Complies with relevant industry standards (e.g., EN 12811, AS/NZS 1576) |
| Parameter | Specification |
|---|---|
| Product Name | Girder Coupler |
| Suitable Application | Used to connect girders, trusses, or large structural members to scaffolding systems |
| Material | High-strength alloy steel (e.g., Q355) for heavy load-bearing capacity |
| Connection Type | Designed for attaching girders to vertical/horizontal supports |
| Load Capacity | Typically rated for 2-5 tons (varies by model and size) |
| Fastening Method | Heavy-duty bolts (grade 8.8 or higher) with lock nuts to prevent loosening |
| Surface Treatment | Hot-dip galvanized for superior corrosion resistance in outdoor environments |
| Compatibility | Adaptable to various girder profiles (e.g., I-beams, H-beams) and scaffolding tubes |
| Standards Compliance | Complies with EN 1090, AS 4100, or relevant structural steel standards |
| Weight | Approximately 3-6kg per unit (varies by size and load rating) |
| Parameter | Specification |
|---|---|
| Product Name | Sleeve Clamp |
| Main Function | Used to connect or extend scaffolding tubes, pipes, or cylindrical components |
| Suitable Pipe Diameter | Compatible with standard scaffolding tubes (e.g., outer diameter 48.3mm) or pipes of similar size |
| Material | High-strength carbon steel (e.g., Q235, Q345) or alloy steel for durability |
| Clamping Mechanism | Equipped with a split sleeve design and high-strength bolts (grade 8.8) |
| Surface Treatment | Hot-dip galvanization or electro-galvanization to resist rust and corrosion |
| Load Capacity | Designed for axial loads, typically ranging from 1-3 tons |
| Length | Standard length is 100-150mm (varies based on application) |
| Standards Compliance | Complies with relevant scaffolding standards such as EN 74 or local construction codes |
| Weight | Approximately 0.8-1.2kg per unit (varies by size and material thickness) |
| Parameter | Specification |
|---|---|
| Product Name | Swivel Coupler |
| Main Function | Connects two scaffolding tubes at adjustable angles (not limited to 90°) |
| Suitable Pipe Diameter | Compatible with standard scaffolding tubes (outer diameter 48.3mm is common) |
| Material | High-strength carbon steel (e.g., Q235) or alloy steel |
| Adjustable Angle Range | Typically 0°-180° (can be locked at any angle within this range) |
| Fastening Method | High-strength bolts (grade 8.8 or 10.9) with washers and nuts |
| Surface Treatment | Galvanized (electro-galvanized or hot-dip galvanized) |
| Load Capacity | Axial load: up to 10-15kN; Shear load: up to 8-12kN |
| Standards Compliance | Complies with international standards such as EN 74, BS 1139, or GB 15831 |
| Weight | Approximately 1.2-1.6kg per unit |
| Parameter | Specific Specification |
|---|---|
| Suitable Pipe Diameter | Mainly 48.3mm, compatible with steel pipes with diameters of 40 - 50mm |
| Material | Usually Q195, Q235 carbon steel; Q355 alloy steel for high-performance requirements |
| Bolt Grade | Mostly grade 8.8 high-strength bolts to ensure firm connection |
| Surface Treatment | Electro-galvanizing for general environments; hot-dip galvanizing for highly corrosive environments |
| Weight per Unit | Approximately 0.6 - 0.65KG, varying with material thickness |
| Nut Size | Common specifications include 17mm, 19mm, 21mm, 22mm, 23mm |
| Executive Standard | Complies with EN74, BS1139, etc. |
| Suitable Plank Thickness | Generally suitable for wooden planks, steel planks or composite planks with a thickness of 20 - 50mm |
| Anti-slip Performance | Some products have excellent anti-slip performance, tested according to BS1139 - 2.2 standard, with an anti-slip failure load ≥1.07kN |
| Packaging Method | Usually 25 pieces/bag, 50 bags/pallet; customized packaging is also available |
A: Scaffold couplers are made of high-quality carbon steel, ensuring durability and high load-bearing capacity.
A: Common types include right-angle (fixed) couplers, swivel (universal) couplers, sleeve couplers, and putlog couplers.
A: Yes, couplers are typically hot-dip galvanized or electroplated, providing excellent protection against rust and severe weather conditions.
A: They are fully compatible with standard tube scaffolding, ringlock, cuplock, and other modular scaffolding systems.
A: Load capacity depends on the type and size of the coupler; all products strictly comply with international standards such as BS 1139 and EN 74.
A: Yes, they are highly durable and designed to be reused multiple times across various construction projects.